![]() |
|
Clarion Magazine keeps an archive of past Clarion publications. This page lists publications we currently have on file. If you have any of the items listed as not in library, or have items in excellent condition which we list as Fair or Poor, please consider sending them to us. If you wish to be compensated for shipping costs, please contact us first to make arrangements.
Send publications to:
CoveComm Inc.
1036 McMillan Ave
Winnipeg, MB R3M 0V8
CANADA
|
|
||
| Issue | Condition | Notes |
| V1N1 | Excellent | Summer 1987 (this may in fact be the same thing as V1N1 of the Clarion Developer, although the volume number doesn't seem right) |
|
|
||
| Issue | Condition | Notes |
| V1N1 | not in library? | See Clarion Call V1N1. |
| V1N2 | not in library | |
| V1N3 | not in library | |
| V1N4 | not in library | |
| V2N1 | not in library | |
| V2N2 | not in library | |
| V2N3 | not in library | |
| V2N4 | not in library | |
| V3N1 | not in library | |
| V3N2 | not in library | |
| V3N3 | not in library | |
| V3N4 | not in library | |
| V4N1 Winter 1991 | Good | |
| V4N2 Spring 1991 | Fair | |
| V4N3 Summer 1991 | Good | |
| V4N4 Fall 1991 | Good | |
| V5N1 Winter 1992 | Good | |
| V5N2 Spring 1992 | Good | |
| [V5N3] 3rd Quarter 1992 | Good | |
| [V5N4] 4th Quarter 1992 | Good | |
| [V6N1] 1st Quarter 1993 | Good | |
| subsequent issues? | not in library | |
| Volume 1, 1994 | Good | |
| subsequent issues? | not in library | |
| Clarion Tech Journal |
||
| Issue | Condition | Notes |
| V1N1 1989 | Fair | In spiral bound edition (V1N1-V3N1) only |
| V1N2 1989 | Fair | In spiral bound edition (V1N1-V3N1) only |
| V1N3 1989 | Fair | In spiral bound edition (V1N1-V3N1) only |
| V2N1 1990 | Fair | In spiral bound edition (V1N1-V3N1) only |
| V2N2 1990 | Fair | In spiral bound edition (V1N1-V3N1) only |
| V2N3 1990 | Fair | In spiral bound edition (V1N1-V3N1) only |
| V2N4 1990 | Good | |
| V2N5 1990 | Good | |
| V2N6 1990 | Good | |
| V3N1 1991 | Good | |
| V3N2 1991 | Good | |
| V3N3 1991 | Good | |
| V3N4 1991 | Good | |
| V3N5 1991 | Good | |
| V3N6 1991 | Good | |
| V4N1 1992 | Good | |
| V4N2 1992 | Good | |
| V4N3 1992 | Good | |
| V4N4 1992 | Good | |
| V4N5 1992 | Good | |
| V4N6 1992 | Good | |
| V5N1 1993 | Good | |
| V5N2 1993 | Good | |
| V5N3 1993 | Good | |
| V5N4 1993 | Good | |
| V5N5 1993 | Good | |
| V5N6 1993 | Good | |
| V6N1 1994 | Good | |
| V6N2 1994 | Good | |
| V6N3 1994 | Good | |
| V6N4 1994 | Good | |
| V6N5 1994 | Good | |
| V6N6 1994 | Good | |
| V7N1 1995 | Good | |
| V7N2 1995 | Good | |
| V7N3 1995 | Good | |
| V7N4 1995 | Good | |
| Clarion Developer's Forum |
||
| Issue | Condition | Notes |
| Announcement | Good | Subtitled "The NEW Clarion/TopSpeed Users Journal - this is an unnumbered issue. Comb binding. |
| Volume 1, Number 1 | Good | Dec 1995. Comb binding. |
| subsequent issues? | Did this publication continue beyond V1N1? | |
| Clarion for Windows Journal |
||
| Issue | Condition | Notes |
| V1N1 | Good | |
| V1N2 | Good | |
| V1N3 | Good | |
| V1N4 | Good | |
| V1N5 | Good | |
| V1N6 | Good | |
Copyright © 1999-2009 by CoveComm Inc. All Rights Reserved. Reproduction in any form without the express written consent of CoveComm Inc., except as described in the subscription agreement, is prohibited.
Clarion Magazine ISSN 1718-9942
One year: $169
(includes all back issues since '99)
Renewals from $119
Two years: $269
Renewals from $219